
| Nr | Patriarchs namn | Datum |
| 1 | St. Peter the Apostle | 37-67 |
| 2 | St. Evodius | 67-68 |
| 3 | St. Ignatius 1, the Illuminator | 68-107 |
| 4 | St. Heron | 107-127 |
| 5 | St. Kormeilos | 127-154 |
| 6 | St. Heros | 154-169 |
| 7 | St. Theophilos | 169-182 |
| 8 | St. Maximos 1 | 182-191 |
| 9 | St. Seraphion | 191-211 |
| 10 | St. Ascelpiadis the Confessor | 211-220 |
| 11 | Philitus | 220-231 |
| 12 | Zbina | 231-237 |
| 13 | St. Babulas the Martyr | 237-251 |
| 14 | Fabius | 254-551 |
| 15 | S. Demetrianos | 254-260 |
| 16 | Paul 1 of Samosate | 260-268 |
| 17 | Domnus 1 | 268-273 |
| 18 | Timos | 273-282 |
| 19 | Cyrille 1 | 283-303 |
| 20 | Tyrannos | 304-314 |
| 21 | Vitalis | 314-320 |
| 22 | St. Philogone | 320-323 |
| 23 | Paulinos of Tyre | 323-324 |
| 24 | Ostatheous | 324-337 |
The Arians took control of the See of Antioch and appointed the following Patriachs: |
||
| Eulalius | 331-333 | |
| Euphornius | 333-334 | |
| Philaclus | 334-342 | |
| Stephanos | 342-344 | |
| Leonce | 344-357 | |
| Eudoxyos | 358-359 | |
| Euzoios | 306 | |
| 25 | Malatius | 360-381 |
| 26 | St. Flavin 1 | 381-404 |
| 27 | Porphyros | 404-412 |
| 28 | Alexander | 412-417 |
| 30 | John 1 | 417-428 |
| 31 | Domnus 2 | 428-442 |
| 32 | Maximos 2 | 442-499 |
| Basil | 456-458 | |
| Aqaq | 458-459 | |
| Martoros | 459-468 | |
| 33 | Peter 2 the Fuller (Qassar??) | 468-488 |
| 34 | Bladius | 488-498 |
| 35 | Flavin 2 | 498-512 |
| 36 | St. Severius the Great | |
| Paul the Jew | 518-521 | |
| Euphrosius | 521-528 | |
| Euphrem of Amid | 528-546 |
|
|
Six years after the death of Mor Severius, Sargius of Tella became the Syrian Orthodox Patriarch. |
|
|
37 |
Sargius of Tella |
544-546 |
|
|
During this turbulent time, the Holy See remained vacant for 4 years. |
|
|
38 |
Paul II of Alexandria the Black |
550-575 |
|
|
He was deposed in 575 for joining the Chalcedonians. The Holy See remained vacant for the next few years. |
|
|
39 |
Peter III of Raqqa |
581-591 |
|
40 |
Julian I |
591-595 |
|
41 |
Athanasius I bar Gamolo |
595-631 |
|
42 |
John II of the Sedre |
631-648 |
|
43 |
Theodore |
649-667 |
|
44 |
Severius II bar Masqeh |
667-681 |
|
45 |
Athanasius II |
683-686 |
|
46 |
Julian II |
686-708 |
|
47 |
Elie I |
709-723 |
|
48 |
Athanasius III |
724-740 |
|
49 |
Iwanis I |
740-754 |
|
|
After the death of Iwanis, two Patriarchs were appointed at the behest of the Caliph: |
|
|
|
Euwanis I |
754-? |
|
|
Athanasius al-Sandali |
?-758 |
|
50 |
George I |
758-790 |
|
51 |
Joseph |
790-792 |
|
52 |
Quriaqos of Takrit |
793-817 |
|
53 |
Dionysius I of Tellmahreh |
817-845 |
|
54 |
John III |
846-873 |
|
55 |
Ignatius II |
878-883 |
| 56 | Theodosius Romanos of Takrit | 887-896 |
| 57 | Dionysius II | 897-909 |
| 58 | John IV Qurzahli | 910-922 |
| 59 | Basil I | 923-935 |
| 60 | John V | 936-953 |
| 61 | Iwanis II | 954-957 |
| 62 | Dionysius III | 958-961 |
| 63 | Abraham I | 962-963 |
| 64 | John VI Sarigta | 965-985 |
| 65 | Athanasius IV of Salah | 986-1002 |
| 66 | John VII bar Abdun | 1004-1033 |
| 67 | Dionysius IV Yahya | 1034-1044 |
|
Due to internal conflicts within the Church, the Holy See was vacant for the next few years. |
||
| 68 | John VIII | 1049-1057 |
| 69 | Athanasius V | 1058 -1063 |
| 70 | John IX bar Shushan | 1063-1073 |
| 71 | Baselius II | 1074-1075 |
|
After the death of Baselius, John Abdun got himself appointed Patriarch and caused trouble in the Church. He was deposed but continued causing trouble until 1091. |
||
| 72 | Dionysius V Lazaros | 1077-1078 |
| 73 | Iwanis III | 1080-1082 |
| 74 | Dionysius VI | 1088-1090 |
| 75 | Athanasius VI bar Khamoro | 1091-1129 |
| 76 | John X bar Mawdyono | 1129-1137 |
| 77 | Athanasius VII bar Qutreh | 1138-1166 |
| 78 | Michael I the Great | 1166-1199 |
| 79 | Athanasius VIII | 1200-1207 |
| 80 | John XI | 1208-1220 |
| 81 | Ignatius III David | 1222-1252 |
| 82 | John XII bar Ma`dani | 1252-1263 |
| 83 | Ignatius IV Yeshu | 1264-1282 |
| 84 | Ignatius IV Yeshu | 1283-1292 |
| 85 | Michael II | 1292-1312 |
| 86 | Michael III Yeshu | 1312-1394 |
| 87 | Baselius III Gabriel | 1394-1387 |
| 88 | Philoxenos II the Writer | 1387-1421 |
| 89 | Baselius
IV Shem`un |
1421-1444 |
| 90 | Ignatius Behnam al-Hadli | 1445-1454 |
| 91 | Ignatius
Khalaf |
1455-1483 |
| 92 | Ignatius
John XIII |
1483-1493 |
| 93 | Ignatius
Nuh of Lebanon |
1493-1509 |
| 94 | Ignatius
Yeshu I |
1509-1512 |
| 95 | Ignatius
Jacob I |
1512-1517
|
| 96 | Ignatius
David I |
1517-1520
|
| 97 | Ignatius
Abd-Allah I |
1520-1557 |
| 98 | Ignatius
Ne`met Allah I |
1557-1576 |
| 99 | Ignatius
David II Shah |
1576-1591 |
| 100 | Ignatius
Pilate I |
1591-1597 |
| 101 | Ignatius
Hadayat Allah |
1597-1639 |
| 102 | Ignatius
Simon I |
1640-1659
|
| 103 | Ignatius
Yeshu II Qamsheh |
1659-1662 |
| 104 | Ignatius
Abdul Masih I |
1662-1686 |
| 105 | Ignatius
George II |
1687-1708 |
| 106 | Ignatius
Isaac Azar |
1709-1722 |
| 107 | Ignatius
Shukr Allah II |
1722-1745 |
| 108 | Ignatius
George III |
1745-1768 |
| 109 | Ignatius
George IV |
1768-1781 |
| 110 | Ignatius
Matthew |
1782-1817
|
| 111 | Ignatius
Yunan |
1817-1818
|
| 112 | gnatius
George V |
1819-1837 |
| 113 | Ignatius
Elias II |
1838-1847 |
| 114 | Ignatius
Jacob II |
1847-1871 |
| 115 | Ignatius
Peter IV |
1872-1894 |
| 116 | Ignatius
Abdul Masih II |
1895-1905 |
| Abdul Masih was deposed in 1905. | ||
| 117 | Ignatius
Abd Allah II |
1906-1915 |
| 118 | Ignatius
Elias III |
1917-1932 |
| 119 | Ignatius
Afram I Barsoum |
1933-1957 |
| 120 | Ignatius
Jacob III |
1957-1980 |
| 121 | Ignatius
Zakka I Iwas |
1980- |
| 122 | 2014 |